Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 12:27:55 | 15 | 27,049 | 2,199,476 12.94% | 17,000,000 | 135.43 | 0.000297 | ||
05/08/2026, 12:27:50 | 16 | 26,831 | 7,006,514 41.22% | 16,999,984 | 844 | < 0.000001 | ||
05/08/2026, 12:27:45 | 19 | 26,468 | 5,806,317 34.19% | 16,983,400 | 705 | < 0.000001 | ||
05/08/2026, 12:27:40 | 11 | 55,106 | 5,552,464 32.67% | 17,000,000 | 124.21 | 0.000689 | ||
05/08/2026, 12:27:35 | 26 | 48,911 | 9,812,529 57.67% | 17,016,600 | 711.05 | 0.000006 | ||
05/08/2026, 12:27:30 | 18 | 28,345 | 5,534,154 32.56% | 17,000,000 | 828 | < 0.000001 | ||
05/08/2026, 12:27:25 | 21 | 29,020 | 3,879,727 22.83% | 17,000,000 | 126.17 | 0.000489 | ||
05/08/2026, 12:27:20 | 11 | 2,339 | 258,177 1.52% | 17,000,000 | 566 | < 0.000001 | ||
05/08/2026, 12:27:15 | 20 | 66,940 | 8,506,124 49.99% | 17,016,600 | 174.28 | 0.001482 | ||
05/08/2026, 12:27:10 | 46 | 23,137 | 13,887,274 81.69% | 17,000,000 | 291.96 | 0.004054 | ||
05/08/2026, 12:27:00 | 13 | 156,788 | 5,840,361 34.36% | 17,000,000 | 534 | < 0.000001 | ||
05/08/2026, 12:26:55 | 19 | 46,413 | 2,642,643 15.55% | 17,000,000 | 501.23 | 0.001324 | ||
05/08/2026, 12:26:50 | 69 | 60,500 | 15,060,438 88.6% | 17,000,000 | 373.89 | 0.005631 | ||
05/08/2026, 12:26:45 | 102 | 23,377 | 16,991,852 99.96% | 17,000,000 | 515 | < 0.000001 | ||
05/08/2026, 12:26:40 | 78 | 73,904 | 15,005,051 88.27% | 17,000,000 | 107.04 | 0.001606 | ||
05/08/2026, 12:26:35 | 39 | 31,384 | 11,224,559 66.03% | 17,000,000 | 455.68 | 0.005114 | ||
05/08/2026, 12:26:30 | 17 | 28,327 | 8,656,894 50.93% | 17,000,000 | 20.63 | 0.000178 | ||
05/08/2026, 12:26:25 | 30 | 35,188 | 9,339,738 54.94% | 16,999,984 | 216.61 | 0.002023 | ||
05/08/2026, 12:26:20 | 18 | 27,863 | 8,462,330 49.83% | 16,983,400 | 5.29 | 0.000044 | ||
05/08/2026, 12:26:15 | 20 | 67,003 | 9,487,119 55.81% | 17,000,000 | 474 | < 0.000001 |
