Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 07:11:30 | 20 | 61,970 | 7,086,515 41.69% | 17,000,000 | 6.6 | 0.000044 | ||
05/09/2026, 07:11:25 | 15 | 88,788 | 8,689,025 51.12% | 17,000,000 | 138.29 | 0.001199 | ||
05/09/2026, 07:11:20 | 21 | 66,434 | 15,211,861 89.49% | 17,000,000 | 156.2 | 0.002372 | ||
05/09/2026, 07:11:15 | 4 | 6,733 | 1,130,051 6.65% | 17,000,000 | 1 | 0.00113 | ||
05/09/2026, 07:11:10 | 11 | 161,068 | 8,024,232 47.21% | 17,000,000 | 28.44 | 0.000225 | ||
05/09/2026, 07:11:05 | 11 | 22,825 | 15,695,710 92.33% | 17,000,000 | 35.94 | 0.00056 | ||
05/09/2026, 07:11:00 | 9 | 49,354 | 4,089,776 24.06% | 17,000,000 | 497.93 | 0.002035 | ||
05/09/2026, 07:10:55 | 21 | 31,639 | 11,441,011 67.31% | 17,000,000 | 40.29 | 0.000457 | ||
05/09/2026, 07:10:50 | 12 | 22,882 | 10,162,041 59.78% | 17,000,000 | 159.62 | 0.001619 | ||
05/09/2026, 07:10:45 | 16 | 53,709 | 8,998,212 52.94% | 17,000,000 | 40.38 | 0.000361 | ||
05/09/2026, 07:10:40 | 21 | 95,387 | 8,970,332 52.77% | 17,000,000 | 34.63 | 0.000308 | ||
05/09/2026, 07:10:35 | 23 | 105,846 | 15,881,193 93.42% | 17,000,000 | 156.45 | 0.002481 | ||
05/09/2026, 07:10:30 | 4 | 5,553 | 995,131 5.86% | 17,000,000 | 1.71 | 0.001708 | ||
05/09/2026, 07:10:25 | 3 | 41,575 | 2,130,048 12.53% | 17,000,000 | 144.53 | 0.000307 | ||
05/09/2026, 07:10:20 | 24 | 70,782 | 8,999,689 52.94% | 17,000,000 | 834.09 | 0.007504 | ||
05/09/2026, 07:10:15 | 13 | 39,156 | 10,815,017 63.62% | 17,000,000 | 24.95 | 0.000266 | ||
05/09/2026, 07:10:10 | 13 | 89,535 | 10,172,267 59.84% | 17,000,000 | 332.03 | 0.003374 | ||
05/09/2026, 07:10:05 | 20 | 58,765 | 14,756,653 86.81% | 17,000,000 | 530.96 | 0.007831 | ||
05/09/2026, 07:09:55 | 7 | 82,522 | 4,085,597 24.04% | 17,000,000 | 67.3 | 0.000273 | ||
05/09/2026, 07:09:50 | 12 | 38,546 | 13,737,476 80.81% | 17,000,000 | 460.9 | 0.006328 |
