Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 22:45:40 | 10 | 85,329 | 4,515,930 26.57% | 17,000,000 | 657 | < 0.000001 | ||
05/08/2026, 22:45:35 | 10 | 33,136 | 16,262,621 95.67% | 17,000,000 | 53.01 | 0.000862 | ||
05/08/2026, 22:45:30 | 14 | 87,462 | 6,679,630 39.3% | 17,000,000 | 305.89 | 0.002043 | ||
05/08/2026, 22:45:25 | 11 | 35,365 | 8,662,573 50.96% | 17,000,000 | 105.84 | 0.000916 | ||
05/08/2026, 22:45:20 | 11 | 35,893 | 10,890,380 64.07% | 16,999,984 | 86.59 | 0.000943 | ||
05/08/2026, 22:45:15 | 13 | 85,291 | 6,304,434 37.13% | 16,983,400 | 84.12 | 0.00053 | ||
05/08/2026, 22:45:10 | 15 | 29,530 | 15,830,135 93.12% | 17,000,000 | 53.71 | 0.00085 | ||
05/08/2026, 22:45:05 | 7 | 7,610 | 3,101,932 18.25% | 17,000,000 | 317.59 | 0.000985 | ||
05/08/2026, 22:45:00 | 11 | 105,737 | 5,009,160 29.44% | 17,016,600 | 50.52 | 0.000253 | ||
05/08/2026, 22:44:55 | 5 | 40,550 | 14,456,412 85.04% | 17,000,000 | 17.51 | 0.000253 | ||
05/08/2026, 22:44:50 | 9 | 45,727 | 5,113,140 30.08% | 17,000,000 | 98.89 | 0.000505 | ||
05/08/2026, 22:44:45 | 11 | 158,585 | 6,029,987 35.48% | 17,000,000 | 49.4 | 0.000297 | ||
05/08/2026, 22:44:40 | 9 | 22,286 | 15,041,072 88.48% | 17,000,000 | 23.36 | 0.000351 | ||
05/08/2026, 22:44:35 | 23 | 19,223 | 10,533,359 61.97% | 17,000,000 | 188.79 | 0.001988 | ||
05/08/2026, 22:44:30 | 3 | 41,306 | 1,944,925 11.45% | 17,000,000 | 77.1 | 0.000149 | ||
05/08/2026, 22:44:25 | 7 | 33,435 | 8,746,309 51.45% | 17,000,000 | 105.85 | 0.000925 | ||
05/08/2026, 22:44:20 | 10 | 36,264 | 9,399,479 55.24% | 17,016,584 | 19 | 0.000178 | ||
05/08/2026, 22:44:15 | 10 | 17,579 | 7,243,445 42.61% | 16,999,984 | 585 | < 0.000001 | ||
05/08/2026, 22:44:10 | 20 | 102,959 | 12,256,679 72.17% | 16,983,400 | 64.11 | 0.000785 | ||
05/08/2026, 22:44:05 | 10 | 17,677 | 9,294,095 54.68% | 17,000,000 | 40.42 | 0.000375 |
