Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 06:13:30 | 16 | 11,405 | 3,491,089 20.56% | 16,983,400 | 92.93 | 0.000324 | ||
05/08/2026, 06:13:25 | 22 | 54,435 | 5,510,951 32.42% | 17,000,000 | 106.14 | 0.000584 | ||
05/08/2026, 06:13:20 | 24 | 71,996 | 12,704,590 74.74% | 17,000,000 | 18.26 | 0.000232 | ||
05/08/2026, 06:13:15 | 12 | 47,268 | 7,649,285 45% | 17,000,000 | 682.41 | 0.005219 | ||
05/08/2026, 06:13:10 | 15 | 49,439 | 4,984,083 29.32% | 17,000,000 | 152.06 | 0.000757 | ||
05/08/2026, 06:13:05 | 16 | 56,400 | 11,754,361 69.15% | 17,000,000 | 693.65 | 0.008153 | ||
05/08/2026, 06:13:00 | 17 | 129,476 | 8,470,059 49.83% | 17,000,000 | 698.32 | 0.005914 | ||
05/08/2026, 06:12:55 | 15 | 28,513 | 16,800,598 98.83% | 17,000,000 | 143.41 | 0.002409 | ||
05/08/2026, 06:12:50 | 1 | 1,356 | 1,628,646 9.59% | 17,000,000 | 198 | < 0.000001 | ||
05/08/2026, 06:12:45 | 11 | 64,612 | 5,869,600 34.53% | 17,000,000 | 7.64 | 0.000044 | ||
05/08/2026, 06:12:40 | 13 | 39,034 | 11,019,365 64.82% | 17,000,000 | 20.56 | 0.000226 | ||
05/08/2026, 06:12:35 | 22 | 54,092 | 6,659,575 39.18% | 17,000,000 | 1 | 0.006671 | ||
05/08/2026, 06:12:30 | 26 | 93,617 | 6,110,181 35.95% | 17,000,000 | 930.45 | 0.005685 | ||
05/08/2026, 06:12:25 | 16 | 61,945 | 13,725,137 80.74% | 17,000,000 | 421.7 | 0.005788 | ||
05/08/2026, 06:12:20 | 27 | 34,748 | 14,606,547 85.93% | 17,000,000 | 6.69 | 0.097796 | ||
05/08/2026, 06:12:15 | 11 | 84,690 | 4,823,472 28.38% | 17,000,000 | 1.09 | 0.005274 | ||
05/08/2026, 06:12:10 | 13 | 23,599 | 15,605,871 91.8% | 17,000,000 | 13.22 | 0.000206 | ||
05/08/2026, 06:12:05 | 8 | 44,270 | 3,557,303 20.93% | 17,000,000 | 1.47 | 0.005261 | ||
05/08/2026, 06:12:00 | 16 | 89,751 | 5,736,402 33.75% | 17,000,000 | 878.36 | 0.005038 | ||
05/08/2026, 06:11:55 | 11 | 18,357 | 11,824,169 69.56% | 17,000,000 | 869.38 | 0.010279 |
