Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 01.06.30 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 01.06.24 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.06.21 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.06.11 | 20 | 0 | 3 034 | 420 033 1,41 % | 30 000 000 | 1 | 2,00042 | ||
23.05.2026 klo 01.06.10 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.05.54 | 2 | 0 | 789 | 42 000 0,15 % | 29 999 972 | 40 | 2,00168 | ||
23.05.2026 klo 01.05.26 | 1 | 0 | 654 | 21 000 0,08 % | 29 970 705 | 1 | 2,00002 | ||
23.05.2026 klo 01.04.58 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.04.53 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.04.50 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.04.43 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.04.22 | 1 | 0 | 657 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
23.05.2026 klo 01.04.00 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 01.03.59 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 01.03.55 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.03.35 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.03.33 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 01.03.17 | 1 | 1 | 1 208 | 21 000 0,07 % | 30 000 000 | 1 | 2,062521 | ||
23.05.2026 klo 01.02.53 | 0 | 0 | 545 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 01.02.52 | 1 | 0 | 665 | 21 000 0,08 % | 29 941 438 | 1 | 2,000021 |
