Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 13:52:09 | Withdraw delegator reward | 0.015682 ATOM | |||||
05/09/2026, 13:52:04 | IBC acknowledgement | -- | 0.002013 ATOM | ||||
05/09/2026, 13:52:04 | Update IBC client | -- | 0.002167 ATOM | ||||
05/09/2026, 13:52:04 | IBC receive | 0.003744 ATOM | |||||
05/09/2026, 13:51:52 | IBC receive | 0.011586 ATOM | |||||
05/09/2026, 13:51:52 | Vote | -- | 0.00089 ATOM | ||||
05/09/2026, 13:51:46 | IBC transfer | 3.42 ATOM | 0.001421 ATOM | ||||
05/09/2026, 13:51:40 | Withdraw delegator reward | 0.006819 ATOM | |||||
05/09/2026, 13:51:40 | MsgExecuteContract | -- | 0.001487 ATOM | ||||
05/09/2026, 13:51:34 | IBC receive | 0.00627 ATOM | |||||
05/09/2026, 13:51:34 | Withdraw delegator reward | 0.00392 ATOM | |||||
05/09/2026, 13:51:16 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/09/2026, 13:51:10 | Delegate | 0.005582 ATOM | |||||
05/09/2026, 13:50:59 | MsgExecuteContract | 0.005987 ATOM | |||||
05/09/2026, 13:50:53 | MsgExecuteContract | 0.00437 ATOM | |||||
05/09/2026, 13:50:45 | MsgExecuteContract | 0.004275 ATOM | |||||
05/09/2026, 13:50:39 | MsgExecuteContract | 0.006021 ATOM | |||||
05/09/2026, 13:50:33 | Send | 0.2 ATOM | 0.000805 ATOM | ||||
05/09/2026, 13:50:27 | Delegate | 0.023296 ATOM | |||||
05/09/2026, 13:50:27 | Send | 87 ATOM | 0.000807 ATOM |
