Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 22:25:10 | Send | 200 ATOM | 0.0008 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Send | 3,739.22375 ATOM | 0.00625 ATOM | ||||
05/13/2026, 22:25:04 | IBC acknowledgement | -- | 0.002349 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | IBC receive | 0.003135 ATOM | |||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Update IBC client | -- | 0.002207 ATOM | ||||
05/13/2026, 22:25:04 | IBC transfer | 0.195 ATOM | 0.001153 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:25:02 | MsgExecuteContract | -- | 0.001733 ATOM | ||||
05/13/2026, 22:25:02 | Withdraw delegator reward | 0.004514 ATOM | |||||
05/13/2026, 22:25:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/13/2026, 22:24:56 | Delegate | 0.005828 ATOM | |||||
05/13/2026, 22:24:56 | Withdraw delegator reward | 0.00382 ATOM | |||||
05/13/2026, 22:24:50 | IBC transfer | 948.98 ATOM | 0.005 ATOM |
