Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 15:37:32 | Send | 2.355953 ATOM | 0.001672 ATOM | ||||
05/07/2026, 15:36:45 | Send | 16,974.429 ATOM | 0.005 ATOM | ||||
05/07/2026, 15:36:45 | Send | 274.98 ATOM | 0.003 ATOM | ||||
05/07/2026, 15:36:39 | IBC receive | 0.003819 ATOM | |||||
05/07/2026, 15:36:39 | Send | 1,873.675 ATOM | 0.00325 ATOM | ||||
05/07/2026, 15:36:33 | Send | 100 ATOM | 0.00074 ATOM | ||||
05/07/2026, 15:36:21 | IBC receive | 0.003742 ATOM | |||||
05/07/2026, 15:36:03 | IBC receive | 0.002629 ATOM | |||||
05/07/2026, 15:36:03 | Update IBC client | -- | 0.002164 ATOM | ||||
05/07/2026, 15:35:57 | Send | 16,471.5753 ATOM | 0.0015 ATOM | ||||
05/07/2026, 15:35:57 | IBC receive | 0.00475 ATOM | |||||
05/07/2026, 15:35:57 | IBC receive | 0.002649 ATOM | |||||
05/07/2026, 15:35:57 | Update IBC client | -- | 0.002197 ATOM | ||||
05/07/2026, 15:35:57 | Send | 3.534124 ATOM | 0.02 ATOM | ||||
05/07/2026, 15:35:57 | Send | 4,927 ATOM | 0.000808 ATOM | ||||
05/07/2026, 15:35:39 | Send | 23.832016 ATOM | 0.0025 ATOM | ||||
05/07/2026, 15:35:33 | Send | 150 ATOM | 0.000809 ATOM | ||||
05/07/2026, 15:35:33 | Delegate | 0.004532 ATOM | |||||
05/07/2026, 15:35:27 | MsgExecuteContract | 0.009101 ATOM | |||||
05/07/2026, 15:35:26 | Withdraw delegator reward | 0.005154 ATOM |
