Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 10:40:49 | Undelegate | 0.00748 ATOM | |||||
05/09/2026, 10:40:43 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:40:43 | IBC acknowledgement | -- | 0.002465 ATOM | ||||
05/09/2026, 10:40:30 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:40:30 | IBC receive | 0.001344 ATOM | |||||
05/09/2026, 10:40:30 | IBC receive | 0.001531 ATOM | |||||
05/09/2026, 10:40:23 | Undelegate | 0.005814 ATOM | |||||
05/09/2026, 10:40:17 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:40:12 | IBC acknowledgement | -- | 0.002526 ATOM | ||||
05/09/2026, 10:40:12 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:40:06 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:40:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/09/2026, 10:40:00 | IBC transfer | 17 ATOM | 0.005701 ATOM | ||||
05/09/2026, 10:40:00 | Send | 2,359.93883 ATOM | 0.003 ATOM | ||||
05/09/2026, 10:40:00 | Undelegate | 0.006775 ATOM | |||||
05/09/2026, 10:39:56 | Undelegate | 0.00224 ATOM | |||||
05/09/2026, 10:39:56 | IBC acknowledgement | -- | 0.002383 ATOM | ||||
05/09/2026, 10:39:44 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/09/2026, 10:39:44 | Undelegate | 0.002265 ATOM | |||||
05/09/2026, 10:39:44 | IBC transfer | 7,700 ATOM | 0.001244 ATOM |
