Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 23:42:41 | IBC acknowledgement | -- | 0.002848 ATOM | ||||
05/07/2026, 23:42:35 | Delegate | -- | 0.00372 ATOM | ||||
05/07/2026, 23:42:29 | IBC transfer | 21.164021 ATOM | 0.001559 ATOM | ||||
05/07/2026, 23:42:23 | Undelegate | 0.005136 ATOM | |||||
05/07/2026, 23:42:23 | IBC acknowledgement | -- | 0.002468 ATOM | ||||
05/07/2026, 23:42:23 | Update IBC client | -- | 0.002191 ATOM | ||||
05/07/2026, 23:42:17 | Delegate | 0.00442 ATOM | |||||
05/07/2026, 23:42:11 | Send | 5.917315 ATOM | 0.0025 ATOM | ||||
05/07/2026, 23:42:11 | IBC transfer | 0.08233 ATOM | 0.001003 ATOM | ||||
05/07/2026, 23:42:11 | IBC receive | 0.00315 ATOM | |||||
05/07/2026, 23:41:59 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/07/2026, 23:41:53 | Delegate | 0.025597 ATOM | |||||
05/07/2026, 23:41:48 | Delegate | 0.00578 ATOM | |||||
05/07/2026, 23:41:42 | MsgExecuteContract | 0.001802 ATOM | |||||
05/07/2026, 23:41:42 | Delegate | 0.023682 ATOM | |||||
05/07/2026, 23:41:36 | IBC receive | 0.002451 ATOM | |||||
05/07/2026, 23:41:30 | Undelegate | 0.005136 ATOM | |||||
05/07/2026, 23:41:28 | Withdraw delegator reward | 0.022462 ATOM | |||||
05/07/2026, 23:41:16 | Send | 0.022462 ATOM | 0.00082 ATOM | ||||
05/07/2026, 23:41:11 | IBC receive | 0.002109 ATOM |
