Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 23:29:24 | Withdraw delegator reward | 0.004016 ATOM | |||||
05/10/2026, 23:29:24 | Send | 0.027109 ATOM | 0.00082 ATOM | ||||
05/10/2026, 23:29:18 | Send | 300 ATOM | 0.0008 ATOM | ||||
05/10/2026, 23:29:13 | Withdraw delegator reward | 0.010297 ATOM | |||||
05/10/2026, 23:29:13 | IBC receive | 0.002406 ATOM | |||||
05/10/2026, 23:29:13 | Withdraw delegator reward | 0.014268 ATOM | |||||
05/10/2026, 23:29:13 | Update IBC client | -- | 0.002178 ATOM | ||||
05/10/2026, 23:29:07 | Withdraw delegator reward | 0.013381 ATOM | |||||
05/10/2026, 23:29:07 | IBC receive | 0.002645 ATOM | |||||
05/10/2026, 23:29:07 | Update IBC client | -- | 0.002191 ATOM | ||||
05/10/2026, 23:29:01 | IBC acknowledgement | -- | 0.002643 ATOM | ||||
05/10/2026, 23:29:01 | Update IBC client | -- | 0.002171 ATOM | ||||
05/10/2026, 23:28:55 | Send | 8.55 ATOM | 0.010062 ATOM | ||||
05/10/2026, 23:28:55 | Delegate | 0.005101 ATOM | |||||
05/10/2026, 23:28:55 | Send | 1.068302 ATOM | 0.000873 ATOM | ||||
05/10/2026, 23:28:49 | Send | 71.239999 ATOM | 0.02 ATOM | ||||
05/10/2026, 23:28:49 | IBC receive | 0.00241 ATOM | |||||
05/10/2026, 23:28:49 | Update IBC client | -- | 0.002198 ATOM | ||||
05/10/2026, 23:28:49 | IBC acknowledgement | -- | 0.002583 ATOM | ||||
05/10/2026, 23:28:49 | MsgExecuteContract | 0.007593 ATOM |
