Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 23:07:55 | Authorized execution | 0.025546 ATOM | |||||
05/11/2026, 23:07:49 | Authorized execution | 0.025546 ATOM | |||||
05/11/2026, 23:07:49 | IBC acknowledgement | -- | 0.002308 ATOM | ||||
05/11/2026, 23:07:49 | Update IBC client | -- | 0.002164 ATOM | ||||
05/11/2026, 23:07:45 | Delegate | 0.00569 ATOM | |||||
05/11/2026, 23:07:45 | Authorized execution | 0.025547 ATOM | |||||
05/11/2026, 23:07:40 | Authorized execution | 0.025546 ATOM | |||||
05/11/2026, 23:07:40 | IBC receive | 0.003033 ATOM | |||||
05/11/2026, 23:07:34 | Authorized execution | 0.02555 ATOM | |||||
05/11/2026, 23:07:28 | Authorized execution | 0.025547 ATOM | |||||
05/11/2026, 23:07:28 | Withdraw delegator reward | 0.004247 ATOM | |||||
05/11/2026, 23:07:22 | Authorized execution | 0.025547 ATOM | |||||
05/11/2026, 23:07:16 | Withdraw delegator reward | 0.004077 ATOM | |||||
05/11/2026, 23:07:16 | Authorized execution | 0.025547 ATOM | |||||
05/11/2026, 23:07:10 | Authorized execution | 0.025546 ATOM | |||||
05/11/2026, 23:07:04 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/11/2026, 23:07:04 | Delegate | 0.008595 ATOM | |||||
05/11/2026, 23:07:04 | IBC acknowledgement | -- | 0.002343 ATOM | ||||
05/11/2026, 23:07:04 | Update IBC client | -- | 0.002184 ATOM | ||||
05/11/2026, 23:07:04 | Authorized execution | 0.025547 ATOM |
