Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/08/2026, 02:14:42 | MsgExecuteContract | 0.002222 ATOM | |||||
05/08/2026, 02:14:36 | Withdraw delegator reward | 0.004526 ATOM | |||||
05/08/2026, 02:14:30 | IBC receive | 0.002469 ATOM | |||||
05/08/2026, 02:14:30 | Withdraw delegator reward | 0.007442 ATOM | |||||
05/08/2026, 02:14:30 | Send | 147.324148 ATOM | 0.00126 ATOM | ||||
05/08/2026, 02:14:13 | IBC receive | 0.003167 ATOM | |||||
05/08/2026, 02:14:07 | MsgExecuteContract | 0.003228 ATOM | |||||
05/08/2026, 02:14:07 | Delegate | 0.003349 ATOM | |||||
05/08/2026, 02:13:41 | Withdraw delegator reward | 0.017065 ATOM | |||||
05/08/2026, 02:13:28 | IBC receive | 0.003184 ATOM | |||||
05/08/2026, 02:13:28 | Withdraw delegator reward | 0.00206 ATOM | |||||
05/08/2026, 02:13:13 | IBC receive | 0.002451 ATOM | |||||
05/08/2026, 02:13:13 | Send | 159.108132 ATOM | 0.0025 ATOM | ||||
05/08/2026, 02:13:13 | MsgExecuteContract | 0.002973 ATOM | |||||
05/08/2026, 02:13:07 | Send | 93.99945 ATOM | 0.000551 ATOM | ||||
05/08/2026, 02:13:07 | Authorized revoke | -- | 0.001491 ATOM | ||||
05/08/2026, 02:13:07 | Delegate | 0.003349 ATOM | |||||
05/08/2026, 02:12:44 | IBC acknowledgement | -- | 0.002437 ATOM | ||||
05/08/2026, 02:12:44 | Update IBC client | -- | 0.002184 ATOM | ||||
05/08/2026, 02:12:32 | IBC transfer | 0.4 ATOM | 0.001091 ATOM |
