Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/08/2026, 00:38:59 | IBC receive | 0.003105 ATOM | |||||
05/08/2026, 00:38:53 | Send | 3,969.857915 ATOM | 0.003 ATOM | ||||
05/08/2026, 00:38:35 | Withdraw delegator reward | 0.020508 ATOM | |||||
05/08/2026, 00:38:32 | MsgExecuteContract | 0.004442 ATOM | |||||
05/08/2026, 00:38:20 | Delegate | 0.004418 ATOM | |||||
05/08/2026, 00:38:08 | Authorized execution | 0.003114 ATOM | |||||
05/08/2026, 00:38:02 | Send | 0.02 ATOM | |||||
05/08/2026, 00:38:02 | IBC receive | 0.003802 ATOM | |||||
05/08/2026, 00:37:58 | MsgExecuteContract | 0.004442 ATOM | |||||
05/08/2026, 00:37:58 | Send | 1,374.945235 ATOM | 0.003 ATOM | ||||
05/08/2026, 00:37:53 | IBC receive | 0.002722 ATOM | |||||
05/08/2026, 00:37:53 | Update IBC client | -- | 0.00221 ATOM | ||||
05/08/2026, 00:37:41 | Withdraw delegator reward | 0.00886 ATOM | |||||
05/08/2026, 00:37:34 | Delegate | 0.005661 ATOM | |||||
05/08/2026, 00:37:29 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/08/2026, 00:37:23 | MsgExecuteContract | 0.004442 ATOM | |||||
05/08/2026, 00:37:23 | Delegate | 0.010201 ATOM | |||||
05/08/2026, 00:37:23 | IBC receive | 0.002496 ATOM | |||||
05/08/2026, 00:37:11 | Withdraw delegator reward | 0.015953 ATOM | |||||
05/08/2026, 00:37:05 | IBC receive | 0.003176 ATOM |
