Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/08/2026, 00:08:51 | Update IBC client | -- | 0.001838 ATOM | ||||
05/08/2026, 00:08:45 | IBC acknowledgement | -- | 0.002473 ATOM | ||||
05/08/2026, 00:08:45 | Update IBC client | -- | 0.002184 ATOM | ||||
05/08/2026, 00:08:33 | Withdraw delegator reward | 0.009811 ATOM | |||||
05/08/2026, 00:08:33 | IBC transfer | 10 ATOM | 0.001213 ATOM | ||||
05/08/2026, 00:08:33 | MsgExecuteContract | 0.001239 ATOM | |||||
05/08/2026, 00:08:33 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/08/2026, 00:08:22 | IBC receive | 0.002477 ATOM | |||||
05/08/2026, 00:08:16 | Send | 0.3711 ATOM | 0.0025 ATOM | ||||
05/08/2026, 00:08:10 | IBC acknowledgement | -- | 0.00249 ATOM | ||||
05/08/2026, 00:08:10 | Update IBC client | -- | 0.002204 ATOM | ||||
05/08/2026, 00:08:10 | IBC acknowledgement | -- | 0.001996 ATOM | ||||
05/08/2026, 00:08:10 | Delegate | 0.004923 ATOM | |||||
05/08/2026, 00:08:10 | Send | 9.743505 ATOM | 0.004742 ATOM | ||||
05/08/2026, 00:07:58 | Undelegate | 0.005136 ATOM | |||||
05/08/2026, 00:07:58 | IBC receive | 0.002621 ATOM | |||||
05/08/2026, 00:07:58 | IBC transfer | 1 ATOM | 0.001115 ATOM | ||||
05/08/2026, 00:07:58 | IBC transfer | 10 ATOM | 0.001213 ATOM | ||||
05/08/2026, 00:07:58 | Withdraw delegator reward | 0.021488 ATOM | |||||
05/08/2026, 00:07:52 | Send | 38.200235 ATOM | 0.000939 ATOM |
