Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 18:52:13 | 2 | 0.026671 | 11.631403 | ||
05/06/2026, 18:52:07 | 2 | 0.026484 | 11.631402 | ||
05/06/2026, 18:52:03 | 0 | 0ATOM | 11.631402 | ||
05/06/2026, 18:51:57 | 2 | 0.007117 | 11.631402 | ||
05/06/2026, 18:51:51 | 2 | 0.004629 | 11.631402 | ||
05/06/2026, 18:51:49 | 0 | 0ATOM | 11.631401 | ||
05/06/2026, 18:51:43 | 1 | 0.001119 | 11.631401 | ||
05/06/2026, 18:51:36 | 1 | 0.005 | 11.631401 | ||
05/06/2026, 18:51:31 | 0 | 0ATOM | 11.6314 | ||
05/06/2026, 18:51:25 | 2 | 0.004605 | 11.6314 | ||
05/06/2026, 18:51:18 | 2 | 0.024883 | 11.6314 | ||
05/06/2026, 18:51:12 | 3 | 0.005676 | 11.6314 | ||
05/06/2026, 18:51:07 | 0 | 0ATOM | 11.631399 | ||
05/06/2026, 18:51:00 | 2 | 0.010482 | 11.631399 | ||
05/06/2026, 18:50:54 | 4 | 0.024277 | 11.631399 | ||
05/06/2026, 18:50:49 | 2 | 0.011076 | 11.631399 | ||
05/06/2026, 18:50:43 | 2 | 0.011091 | 11.631398 | ||
05/06/2026, 18:50:37 | 3 | 0.035307 | 11.631398 | ||
05/06/2026, 18:50:31 | 3 | 0.026162 | 11.631398 | ||
05/06/2026, 18:50:25 | 1 | 0.050937 | 11.631398 |













