Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 00:07:00 | 1 | 0.004853 | 11.640342 | ||
05/09/2026, 00:06:54 | 1 | 0.00325 | 11.640342 | ||
05/09/2026, 00:06:51 | 0 | 0ATOM | 11.640342 | ||
05/09/2026, 00:06:45 | 2 | 0.013564 | 11.640341 | ||
05/09/2026, 00:06:43 | 1 | 0.004092 | 11.640341 | ||
05/09/2026, 00:06:37 | 3 | 0.011978 | 11.640341 | ||
05/09/2026, 00:06:31 | 1 | 0.00625 | 11.640341 | ||
05/09/2026, 00:06:28 | 0 | 0ATOM | 11.64034 | ||
05/09/2026, 00:06:22 | 2 | 0.032365 | 11.64034 | ||
05/09/2026, 00:06:16 | 0 | 0ATOM | 11.64034 | ||
05/09/2026, 00:06:11 | 1 | 0.002234 | 11.640339 | ||
05/09/2026, 00:06:05 | 3 | 0.023643 | 11.640339 | ||
05/09/2026, 00:05:59 | 2 | 0.014577 | 11.640339 | ||
05/09/2026, 00:05:53 | 2 | 0.003661 | 11.640339 | ||
05/09/2026, 00:05:47 | 1 | 0.003103 | 11.640338 | ||
05/09/2026, 00:05:41 | 1 | 0.003529 | 11.640338 | ||
05/09/2026, 00:05:35 | 2 | 0.010818 | 11.640338 | ||
05/09/2026, 00:05:29 | 0 | 0ATOM | 11.640338 | ||
05/09/2026, 00:05:23 | 0 | 0ATOM | 11.640337 | ||
05/09/2026, 00:05:17 | 1 | 0.02 | 11.640337 |














