Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 11:38:06 | 3 | 0.007866 | 11.630188 | ||
05/06/2026, 11:38:00 | 2 | 0.023 | 11.630188 | ||
05/06/2026, 11:37:54 | 4 | 0.017378 | 11.630188 | ||
05/06/2026, 11:37:48 | 1 | 0.005536 | 11.630188 | ||
05/06/2026, 11:37:42 | 1 | 0.009851 | 11.630187 | ||
05/06/2026, 11:37:36 | 1 | 0.005 | 11.630187 | ||
05/06/2026, 11:37:30 | 1 | 0.002639 | 11.630187 | ||
05/06/2026, 11:37:25 | 2 | 0.005622 | 11.630186 | ||
05/06/2026, 11:37:19 | 3 | 0.005074 | 11.630186 | ||
05/06/2026, 11:37:13 | 2 | 0.014899 | 11.630186 | ||
05/06/2026, 11:37:07 | 2 | 0.009519 | 11.630186 | ||
05/06/2026, 11:37:01 | 0 | 0ATOM | 11.630185 | ||
05/06/2026, 11:36:55 | 4 | 0.010319 | 11.630185 | ||
05/06/2026, 11:36:49 | 2 | 0.00813 | 11.630185 | ||
05/06/2026, 11:36:43 | 2 | 0.004509 | 11.630185 | ||
05/06/2026, 11:36:37 | 0 | 0ATOM | 11.630184 | ||
05/06/2026, 11:36:31 | 0 | 0ATOM | 11.630184 | ||
05/06/2026, 11:36:26 | 1 | 0.002662 | 11.630184 | ||
05/06/2026, 11:36:20 | 0 | 0ATOM | 11.630184 | ||
05/06/2026, 11:36:14 | 2 | 0.003209 | 11.630183 |














