Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 09:27:14 | 0 | 0ATOM | 11.629823 | ||
05/06/2026, 09:27:08 | 1 | 0.0025 | 11.629823 | ||
05/06/2026, 09:27:02 | 0 | 0ATOM | 11.629823 | ||
05/06/2026, 09:26:58 | 0 | 0ATOM | 11.629822 | ||
05/06/2026, 09:26:52 | 2 | 0.018909 | 11.629822 | ||
05/06/2026, 09:26:46 | 1 | 0.003 | 11.629822 | ||
05/06/2026, 09:26:41 | 0 | 0ATOM | 11.629822 | ||
05/06/2026, 09:26:34 | 1 | 0.000739 | 11.629821 | ||
05/06/2026, 09:26:28 | 0 | 0ATOM | 11.629821 | ||
05/06/2026, 09:26:22 | 1 | 0.006281 | 11.629821 | ||
05/06/2026, 09:26:17 | 2 | 0.004492 | 11.62982 | ||
05/06/2026, 09:26:11 | 2 | 0.015146 | 11.62982 | ||
05/06/2026, 09:26:05 | 0 | 0ATOM | 11.62982 | ||
05/06/2026, 09:25:59 | 0 | 0ATOM | 11.62982 | ||
05/06/2026, 09:25:53 | 0 | 0ATOM | 11.629819 | ||
05/06/2026, 09:25:47 | 0 | 0ATOM | 11.629819 | ||
05/06/2026, 09:25:42 | 0 | 0ATOM | 11.629819 | ||
05/06/2026, 09:25:36 | 1 | 0.004868 | 11.629819 | ||
05/06/2026, 09:25:30 | 0 | 0ATOM | 11.629818 | ||
05/06/2026, 09:25:24 | 1 | 0.00795 | 11.629818 |










