Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 22:09:51 | 0 | 0ATOM | 11.635985 | ||
05/07/2026, 22:09:45 | 4 | 0.142065 | 11.635984 | ||
05/07/2026, 22:09:39 | 0 | 0ATOM | 11.635984 | ||
05/07/2026, 22:09:32 | 1 | 0.002452 | 11.635984 | ||
05/07/2026, 22:09:27 | 1 | 0.007481 | 11.635983 | ||
05/07/2026, 22:09:21 | 3 | 0.00813 | 11.635983 | ||
05/07/2026, 22:09:15 | 1 | 0.010149 | 11.635983 | ||
05/07/2026, 22:09:09 | 0 | 0ATOM | 11.635983 | ||
05/07/2026, 22:09:03 | 0 | 0ATOM | 11.635982 | ||
05/07/2026, 22:08:58 | 0 | 0ATOM | 11.635982 | ||
05/07/2026, 22:08:52 | 2 | 0.011949 | 11.635982 | ||
05/07/2026, 22:08:48 | 0 | 0ATOM | 11.635982 | ||
05/07/2026, 22:08:42 | 1 | 0.003694 | 11.635981 | ||
05/07/2026, 22:08:36 | 3 | 0.006269 | 11.635981 | ||
05/07/2026, 22:08:30 | 1 | 0.002095 | 11.635981 | ||
05/07/2026, 22:08:24 | 2 | 0.004297 | 11.635981 | ||
05/07/2026, 22:08:18 | 0 | 0ATOM | 11.63598 | ||
05/07/2026, 22:08:12 | 0 | 0ATOM | 11.63598 | ||
05/07/2026, 22:08:07 | 0 | 0ATOM | 11.63598 | ||
05/07/2026, 22:08:00 | 1 | 0.003 | 11.635979 |















