Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 22:49:37 | 1 | 0.005 | 11.636096 | ||
05/07/2026, 22:49:31 | 2 | 0.007361 | 11.636096 | ||
05/07/2026, 22:49:25 | 0 | 0ATOM | 11.636095 | ||
05/07/2026, 22:49:23 | 1 | 0.0025 | 11.636095 | ||
05/07/2026, 22:49:17 | 2 | 0.003988 | 11.636095 | ||
05/07/2026, 22:49:11 | 0 | 0ATOM | 11.636094 | ||
05/07/2026, 22:49:08 | 2 | 0.004887 | 11.636094 | ||
05/07/2026, 22:49:01 | 0 | 0ATOM | 11.636094 | ||
05/07/2026, 22:48:56 | 1 | 0.001488 | 11.636094 | ||
05/07/2026, 22:48:50 | 0 | 0ATOM | 11.636093 | ||
05/07/2026, 22:48:44 | 0 | 0ATOM | 11.636093 | ||
05/07/2026, 22:48:38 | 0 | 0ATOM | 11.636093 | ||
05/07/2026, 22:48:32 | 0 | 0ATOM | 11.636093 | ||
05/07/2026, 22:48:26 | 0 | 0ATOM | 11.636092 | ||
05/07/2026, 22:48:19 | 3 | 0.070798 | 11.636092 | ||
05/07/2026, 22:48:13 | 5 | 0.024356 | 11.636092 | ||
05/07/2026, 22:48:07 | 1 | 0.002 | 11.636092 | ||
05/07/2026, 22:48:01 | 1 | 0.003699 | 11.636091 | ||
05/07/2026, 22:47:55 | 0 | 0ATOM | 11.636091 | ||
05/07/2026, 22:47:50 | 2 | 0.00971 | 11.636091 |















