Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 18:45:14 | 1 | 0.016407 | 11.631383 | ||
05/06/2026, 18:45:08 | 2 | 0.002537 | 11.631383 | ||
05/06/2026, 18:45:02 | 0 | 0ATOM | 11.631383 | ||
05/06/2026, 18:44:56 | 4 | 0.013077 | 11.631382 | ||
05/06/2026, 18:44:50 | 0 | 0ATOM | 11.631382 | ||
05/06/2026, 18:44:44 | 1 | 0.004867 | 11.631382 | ||
05/06/2026, 18:44:41 | 0 | 0ATOM | 11.631382 | ||
05/06/2026, 18:44:35 | 3 | 0.018214 | 11.631381 | ||
05/06/2026, 18:44:29 | 2 | 0.006401 | 11.631381 | ||
05/06/2026, 18:44:23 | 1 | 0.003 | 11.631381 | ||
05/06/2026, 18:44:17 | 1 | 0.00625 | 11.63138 | ||
05/06/2026, 18:44:11 | 0 | 0ATOM | 11.63138 | ||
05/06/2026, 18:44:06 | 0 | 0ATOM | 11.63138 | ||
05/06/2026, 18:44:04 | 0 | 0ATOM | 11.63138 | ||
05/06/2026, 18:43:58 | 1 | 0.000805 | 11.631379 | ||
05/06/2026, 18:43:51 | 2 | 0.004248 | 11.631379 | ||
05/06/2026, 18:43:45 | 1 | 0.006264 | 11.631379 | ||
05/06/2026, 18:43:40 | 2 | 0.002 | 11.631379 | ||
05/06/2026, 18:43:34 | 0 | 0ATOM | 11.631378 | ||
05/06/2026, 18:43:28 | 2 | 0.007367 | 11.631378 |











