Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 23:48:19 | 0 | 0ATOM | 11.63626 | ||
05/07/2026, 23:48:13 | 0 | 0ATOM | 11.63626 | ||
05/07/2026, 23:48:07 | 2 | 0.003314 | 11.63626 | ||
05/07/2026, 23:48:01 | 2 | 0.008136 | 11.63626 | ||
05/07/2026, 23:47:55 | 4 | 0.012852 | 11.636259 | ||
05/07/2026, 23:47:49 | 1 | 0.002606 | 11.636259 | ||
05/07/2026, 23:47:44 | 3 | 0.010612 | 11.636259 | ||
05/07/2026, 23:47:38 | 1 | 0.003743 | 11.636259 | ||
05/07/2026, 23:47:32 | 4 | 0.010304 | 11.636258 | ||
05/07/2026, 23:47:28 | 0 | 0ATOM | 11.636258 | ||
05/07/2026, 23:47:18 | 1 | 0.001146 | 11.636258 | ||
05/07/2026, 23:47:12 | 1 | 0.006831 | 11.636258 | ||
05/07/2026, 23:47:06 | 0 | 0ATOM | 11.636257 | ||
05/07/2026, 23:47:00 | 4 | 0.015737 | 11.636257 | ||
05/07/2026, 23:46:54 | 0 | 0ATOM | 11.636257 | ||
05/07/2026, 23:46:48 | 3 | 0.01379 | 11.636256 | ||
05/07/2026, 23:46:42 | 1 | 0.016544 | 11.636256 | ||
05/07/2026, 23:46:36 | 1 | 0.00082 | 11.636256 | ||
05/07/2026, 23:46:30 | 0 | 0ATOM | 11.636256 | ||
05/07/2026, 23:46:24 | 1 | 0.001996 | 11.636255 |














