Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 16:17:28 | 4 | 0.093032 | 11.65912 | ||
05/13/2026, 16:17:22 | 3 | 0.027919 | 11.65912 | ||
05/13/2026, 16:17:16 | 2 | 0.080643 | 11.659119 | ||
05/13/2026, 16:17:10 | 4 | 0.10446 | 11.659119 | ||
05/13/2026, 16:17:04 | 6 | 0.060281 | 11.659119 | ||
05/13/2026, 16:16:58 | 3 | 0.038294 | 11.659119 | ||
05/13/2026, 16:16:53 | 5 | 0.017795 | 11.659118 | ||
05/13/2026, 16:16:46 | 4 | 0.046952 | 11.659118 | ||
05/13/2026, 16:16:44 | 3 | 0.008039 | 11.659118 | ||
05/13/2026, 16:16:38 | 2 | 0.036077 | 11.659117 | ||
05/13/2026, 16:16:32 | 4 | 0.039019 | 11.659117 | ||
05/13/2026, 16:16:29 | 3 | 0.038316 | 11.659117 | ||
05/13/2026, 16:16:23 | 1 | 0.002203 | 11.659117 | ||
05/13/2026, 16:16:17 | 2 | 0.006592 | 11.659116 | ||
05/13/2026, 16:16:10 | 0 | 0ATOM | 11.659116 | ||
05/13/2026, 16:16:05 | 3 | 0.013326 | 11.659116 | ||
05/13/2026, 16:15:59 | 3 | 0.012877 | 11.659116 | ||
05/13/2026, 16:15:53 | 1 | 0.00117 | 11.659115 | ||
05/13/2026, 16:15:47 | 1 | 0.009 | 11.659115 | ||
05/13/2026, 16:15:41 | 2 | 0.010176 | 11.659115 |














