Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 06:40:30 | 1 | 0.00318 | 11.661524 | ||
05/14/2026, 06:40:24 | 1 | 0.004366 | 11.661523 | ||
05/14/2026, 06:40:18 | 10 | 0.010498 | 11.661523 | ||
05/14/2026, 06:40:12 | 8 | 0.03253 | 11.661523 | ||
05/14/2026, 06:40:06 | 7 | 0.007662 | 11.661523 | ||
05/14/2026, 06:40:00 | 4 | 0.036672 | 11.661522 | ||
05/14/2026, 06:39:54 | 1 | 0.002434 | 11.661522 | ||
05/14/2026, 06:39:48 | 0 | 0ATOM | 11.661522 | ||
05/14/2026, 06:39:42 | 1 | 0.0025 | 11.661521 | ||
05/14/2026, 06:39:36 | 1 | 0.004364 | 11.661521 | ||
05/14/2026, 06:39:30 | 0 | 0ATOM | 11.661521 | ||
05/14/2026, 06:39:24 | 0 | 0ATOM | 11.661521 | ||
05/14/2026, 06:39:18 | 6 | 0.007825 | 11.66152 | ||
05/14/2026, 06:39:12 | 7 | 0.007663 | 11.66152 | ||
05/14/2026, 06:39:07 | 10 | 0.008955 | 11.66152 | ||
05/14/2026, 06:39:01 | 4 | 0.009825 | 11.66152 | ||
05/14/2026, 06:38:59 | 0 | 0ATOM | 11.661519 | ||
05/14/2026, 06:38:53 | 1 | 0.006341 | 11.661519 | ||
05/14/2026, 06:38:49 | 0 | 0ATOM | 11.661519 | ||
05/14/2026, 06:38:43 | 0 | 0ATOM | 11.661519 |
















