Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 10:26:28 | 3 | 0.015171 | 11.658145 | ||
05/13/2026, 10:26:22 | 3 | 0.006089 | 11.658145 | ||
05/13/2026, 10:26:16 | 1 | 0.007131 | 11.658145 | ||
05/13/2026, 10:26:11 | 1 | 0.00625 | 11.658145 | ||
05/13/2026, 10:26:05 | 10 | 0.028842 | 11.658144 | ||
05/13/2026, 10:25:59 | 4 | 0.006695 | 11.658144 | ||
05/13/2026, 10:25:53 | 2 | 0.004807 | 11.658144 | ||
05/13/2026, 10:25:47 | 1 | 0.004529 | 11.658144 | ||
05/13/2026, 10:25:41 | 1 | 0.004685 | 11.658143 | ||
05/13/2026, 10:25:35 | 1 | 0.005 | 11.658143 | ||
05/13/2026, 10:25:29 | 4 | 0.01605 | 11.658143 | ||
05/13/2026, 10:25:23 | 1 | 0.002603 | 11.658143 | ||
05/13/2026, 10:25:17 | 3 | 0.007058 | 11.658142 | ||
05/13/2026, 10:25:11 | 1 | 0.007168 | 11.658142 | ||
05/13/2026, 10:25:07 | 8 | 0.011796 | 11.658142 | ||
05/13/2026, 10:25:02 | 6 | 0.00794 | 11.658141 | ||
05/13/2026, 10:24:55 | 3 | 0.014989 | 11.658141 | ||
05/13/2026, 10:24:49 | 1 | 0.007018 | 11.658141 | ||
05/13/2026, 10:24:44 | 0 | 0ATOM | 11.658141 | ||
05/13/2026, 10:24:38 | 2 | 0.007496 | 11.65814 |













