Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
129,138 | 05/09/2026, 09:02:47 | 600,000 | 0.20000001 | 0BNB | ||||
11,772,269 | 05/09/2026, 09:02:39 | 53,000 | 0.1 | 0BNB | ||||
129,135 | 05/09/2026, 09:02:17 | 600,000 | 0.20000001 | 0BNB | ||||
129,134 | 05/09/2026, 09:02:09 | 600,000 | 0.20000001 | 0BNB | ||||
11,772,256 | 05/09/2026, 09:02:00 | 53,000 | 0.1 | 0BNB | ||||
129,130 | 05/09/2026, 09:01:48 | 600,000 | 0.20000001 | 0BNB | ||||
129,128 | 05/09/2026, 09:01:47 | 600,000 | 0.20000001 | 0BNB | ||||
129,124 | 05/09/2026, 09:01:43 | 600,000 | 0.20000001 | 0BNB | ||||
11,772,246 | 05/09/2026, 09:01:30 | 53,000 | 0.1 | 0BNB | ||||
11,772,244 | 05/09/2026, 09:01:24 | 53,000 | 0.1 | 0BNB | ||||
2,003 | 05/09/2026, 09:01:21 | 1,000,000 | 2 | 0BNB | ||||
1,880,103 | 05/09/2026, 09:01:17 | 571,002 | 0.15000004 | 0BNB | ||||
129,110 | 05/09/2026, 09:01:07 | 600,000 | 0.20000001 | 0BNB | ||||
11,772,235 | 05/09/2026, 09:00:57 | 53,000 | 0.1 | 0BNB | ||||
12,927,034 | 05/09/2026, 09:00:47 | 750,000 | 0.16241511 | 0BNB | ||||
129,102 | 05/09/2026, 09:00:43 | 600,000 | 0.20000001 | 0BNB | ||||
129,100 | 05/09/2026, 09:00:28 | 600,000 | 0.20000001 | 0BNB | ||||
23,721 | 05/09/2026, 09:00:27 | 1,500,000 | 0.13 | 0BNB | ||||
129,098 | 05/09/2026, 09:00:10 | 600,000 | 0.20000001 | 0BNB | ||||
129,091 | 05/09/2026, 09:00:03 | 600,020 | 0.24200001 | 0BNB |
