Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
54,442 | 05/07/2026, 08:34:39 | 600,000 | 0.20000001 | 0BNB | ||||
118,043 | 05/07/2026, 08:34:32 | 600,000 | 0.20000001 | 0BNB | ||||
118,041 | 05/07/2026, 08:34:26 | 600,000 | 0.20000001 | 0BNB | ||||
54,440 | 05/07/2026, 08:34:20 | 600,000 | 0.20000001 | 0BNB | ||||
118,039 | 05/07/2026, 08:34:07 | 600,000 | 0.20000001 | 0BNB | ||||
11,714,100 | 05/07/2026, 08:33:57 | 53,000 | 0.1 | 0BNB | ||||
1,782 | 05/07/2026, 08:33:51 | 2,500,000 | 0.1 | 0BNB | ||||
118,033 | 05/07/2026, 08:33:33 | 600,010 | 0.22000001 | 0BNB | ||||
118,033 | 05/07/2026, 08:33:33 | 600,000 | 0.20000001 | 0BNB | ||||
118,031 | 05/07/2026, 08:33:30 | 600,000 | 0.20000001 | 0BNB | ||||
118,023 | 05/07/2026, 08:33:00 | 600,000 | 0.20000001 | 0BNB | ||||
41,247 | 05/07/2026, 08:32:58 | 1,500,000 | 0.13 | 0BNB | ||||
11,714,072 | 05/07/2026, 08:32:33 | 53,000 | 0.1 | 0BNB | ||||
11,714,064 | 05/07/2026, 08:32:09 | 53,000 | 0.1 | 0BNB | ||||
54,438 | 05/07/2026, 08:31:55 | 600,000 | 0.20000001 | 0BNB | ||||
54,436 | 05/07/2026, 08:31:52 | 600,000 | 0.20000001 | 0BNB | ||||
118,007 | 05/07/2026, 08:31:44 | 600,000 | 0.20000001 | 0BNB | ||||
118,005 | 05/07/2026, 08:31:41 | 600,000 | 0.20000001 | 0BNB | ||||
118,003 | 05/07/2026, 08:31:41 | 600,000 | 0.20000001 | 0BNB | ||||
117,999 | 05/07/2026, 08:31:37 | 600,010 | 0.22000001 | 0BNB |
