Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
162,601 | 05/07/2026, 08:50:31 | 1,500,000 | 0.13 | 0BNB | ||||
829,874 | 05/07/2026, 08:50:30 | 503,001 | 0.12 | 0BNB | ||||
11,714,429 | 05/07/2026, 08:50:24 | 53,000 | 0.1 | 0BNB | ||||
11,714,428 | 05/07/2026, 08:50:21 | 53,000 | 0.1 | 0BNB | ||||
118,269 | 05/07/2026, 08:50:13 | 600,010 | 0.22000001 | 0BNB | ||||
54,473 | 05/07/2026, 08:50:13 | 600,000 | 0.20000001 | 0BNB | ||||
118,269 | 05/07/2026, 08:50:13 | 600,000 | 0.20000001 | 0BNB | ||||
118,267 | 05/07/2026, 08:50:11 | 600,000 | 0.20000001 | 0BNB | ||||
118,265 | 05/07/2026, 08:50:11 | 600,010 | 0.22000001 | 0BNB | ||||
174,890 | 05/07/2026, 08:49:57 | 600,010 | 0.46420001 | 0BNB | ||||
54,471 | 05/07/2026, 08:49:26 | 600,000 | 0.20000001 | 0BNB | ||||
23,088 | 05/07/2026, 08:49:13 | 2,000,004 | 0.12 | 0BNB | ||||
12,606 | 05/07/2026, 08:49:13 | 2,000,013 | 0.12 | 0BNB | ||||
25,355 | 05/07/2026, 08:49:13 | 2,000,013 | 0.12 | 0BNB | ||||
11,714,393 | 05/07/2026, 08:48:36 | 53,000 | 0.1 | 0BNB | ||||
118,255 | 05/07/2026, 08:48:32 | 600,000 | 0.20000001 | 0BNB | ||||
118,253 | 05/07/2026, 08:48:31 | 600,000 | 0.42200001 | 0BNB | ||||
118,251 | 05/07/2026, 08:48:30 | 600,020 | 1.47741001 | 0BNB | ||||
118,251 | 05/07/2026, 08:48:29 | 600,010 | 1.34310001 | 0BNB | ||||
118,247 | 05/07/2026, 08:48:28 | 600,000 | 0.20000001 | 0BNB |
