Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
124,485 | 05/08/2026, 07:26:00 | 600,000 | 0.20000001 | 0BNB | ||||
57,731 | 05/08/2026, 07:25:24 | 600,000 | 0.20000001 | 0BNB | ||||
11,741,528 | 05/08/2026, 07:25:24 | 53,000 | 0.1 | 0BNB | ||||
878,432 | 05/08/2026, 07:25:19 | 200,000 | 0.1 | 0BNB | ||||
878,430 | 05/08/2026, 07:24:44 | 2,750,000 | 0.1 | 0BNB | ||||
124,478 | 05/08/2026, 07:24:19 | 600,000 | 0.20000001 | 0BNB | ||||
4,087 | 05/08/2026, 07:23:43 | 2,500,000 | 5.00000001 | 0BNB | ||||
41,562 | 05/08/2026, 07:23:29 | 1,500,000 | 0.13 | 0BNB | ||||
14 | 05/08/2026, 07:23:08 | 500,000 | 0.1 | 0.00005 | ||||
163,893 | 05/08/2026, 07:21:36 | 1,500,000 | 0.13 | 0BNB | ||||
57,729 | 05/08/2026, 07:21:33 | 600,000 | 0.20000001 | 0BNB | ||||
57,726 | 05/08/2026, 07:20:43 | 600,000 | 0.20000001 | 0BNB | ||||
11,741,432 | 05/08/2026, 07:20:36 | 53,000 | 0.1 | 0BNB | ||||
1,891,822 | 05/08/2026, 07:19:49 | 464,002 | 0.10000004 | 0BNB | ||||
3,885 | 05/08/2026, 07:19:38 | 2,500,000 | 0.1 | 0BNB | ||||
3,173 | 05/08/2026, 07:19:38 | 2,500,000 | 0.1 | 0BNB | ||||
57,724 | 05/08/2026, 07:18:45 | 600,000 | 0.20000001 | 0BNB | ||||
11,741,389 | 05/08/2026, 07:18:27 | 53,000 | 0.1 | 0BNB | ||||
163,891 | 05/08/2026, 07:18:15 | 1,500,000 | 0.13 | 0BNB | ||||
1,548 | 05/08/2026, 07:17:55 | 500,000 | 0.1 | 0.0002 |
