Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
109,932 | 05/06/2026, 02:03:28 | 600,000 | 0.20000001 | 0BNB | ||||
11,677,439 | 05/06/2026, 02:00:39 | 53,000 | 0.1 | 0BNB | ||||
126,704 | 05/06/2026, 01:59:28 | 600,000 | 0.12000001 | 0BNB | ||||
41,052 | 05/06/2026, 01:58:36 | 1,500,000 | 0.13 | 0BNB | ||||
41,051 | 05/06/2026, 01:58:18 | 1,500,000 | 0.13 | 0BNB | ||||
41,049 | 05/06/2026, 01:57:41 | 1,500,000 | 0.13 | 0BNB | ||||
41,048 | 05/06/2026, 01:57:28 | 1,500,000 | 0.13 | 0BNB | ||||
109,916 | 05/06/2026, 01:56:18 | 600,000 | 0.20000001 | 0BNB | ||||
15,111 | 05/06/2026, 01:55:50 | 854,546 | 3.00000001 | 0BNB | ||||
35,735 | 05/06/2026, 01:55:49 | 300,001 | 5.02 | 0BNB | ||||
126,687 | 05/06/2026, 01:54:12 | 600,000 | 0.18578712 | 0BNB | ||||
65,615 | 05/06/2026, 01:54:10 | 1,500,000 | 0.13 | 0BNB | ||||
11,677,281 | 05/06/2026, 01:52:45 | 53,000 | 0.1 | 0BNB | ||||
35,734 | 05/06/2026, 01:52:27 | 300,001 | 5.02 | 0BNB | ||||
35,733 | 05/06/2026, 01:51:26 | 300,001 | 5.02 | 0BNB | ||||
11,677,236 | 05/06/2026, 01:50:30 | 53,000 | 0.1 | 0BNB | ||||
22,650 | 05/06/2026, 01:50:20 | 2,000,005 | 0.1 | 0BNB | ||||
21,123 | 05/06/2026, 01:50:20 | 2,000,005 | 0.1 | 0BNB | ||||
11,073 | 05/06/2026, 01:50:20 | 2,000,005 | 0.1 | 0BNB | ||||
161,037 | 05/06/2026, 01:50:04 | 1,500,000 | 0.13 | 0BNB |
