Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/08/2026, 08:19:30 | 61 | 10,520,963 19.13% | 226.66 | 0.00238468 | 0.00023846 | ||
05/08/2026, 08:19:30 | 47 | 3,807,528 6.93% | 54.16 | 0.00020625 | 0.00002062 | ||
05/08/2026, 08:19:30 | 61 | 7,075,386 12.87% | 59.73 | 0.00042262 | 0.00004226 | ||
05/08/2026, 08:19:29 | 76 | 11,023,038 20.05% | 55.67 | 0.00061368 | 0.00006136 | ||
05/08/2026, 08:19:29 | 64 | 12,422,700 22.59% | 58.37 | 0.00072513 | 0.00007251 | ||
05/08/2026, 08:19:28 | 54 | 5,200,144 9.46% | 62.55 | 0.00032527 | 0.00003252 | ||
05/08/2026, 08:19:28 | 42 | 5,969,247 10.86% | 84.29 | 0.0005032 | 0.00005032 | ||
05/08/2026, 08:19:27 | 48 | 12,361,693 22.48% | 52.58 | 0.00065002 | 0.000065 | ||
05/08/2026, 08:19:27 | 50 | 11,643,544 21.18% | 70.16 | 0.00081692 | 0.00008169 | ||
05/08/2026, 08:19:26 | 47 | 6,855,864 12.47% | 93.63 | 0.00064192 | 0.00006419 | ||
05/08/2026, 08:19:26 | 59 | 15,336,768 27.89% | 80.88 | 0.00124058 | 0.00012405 | ||
05/08/2026, 08:19:25 | 55 | 7,160,605 13.02% | 75.17 | 0.0005383 | 0.00005383 | ||
05/08/2026, 08:19:25 | 32 | 2,877,072 5.24% | 401.03 | 0.00115379 | 0.00011537 | ||
05/08/2026, 08:19:25 | 65 | 11,471,841 20.86% | 78.73 | 0.00090323 | 0.00009032 | ||
05/08/2026, 08:19:24 | 53 | 8,875,363 16.14% | 104.81 | 0.00093028 | 0.00009302 | ||
05/08/2026, 08:19:24 | 57 | 5,669,950 10.31% | 131.68 | 0.00074666 | 0.00007466 | ||
05/08/2026, 08:19:23 | 56 | 14,688,504 26.71% | 73.04 | 0.00107298 | 0.00010729 | ||
05/08/2026, 08:19:23 | 57 | 6,402,608 11.65% | 172.73 | 0.00110595 | 0.00011059 | ||
05/08/2026, 08:19:22 | 65 | 7,741,992 14.08% | 156.67 | 0.00121297 | 0.00012129 | ||
05/08/2026, 08:19:22 | 64 | 7,361,500 13.39% | 57.77 | 0.00042534 | 0.00004253 |
