Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 23:57:19 | 76 | 11,698,331 21.27% | 100.84 | 0.00117968 | 0.00011796 | ||
05/06/2026, 23:57:19 | 74 | 15,211,885 27.66% | 77.91 | 0.00118523 | 0.00011852 | ||
05/06/2026, 23:57:18 | 77 | 12,248,270 22.27% | 169.83 | 0.00208014 | 0.00020801 | ||
05/06/2026, 23:57:18 | 71 | 16,680,142 30.33% | 122.78 | 0.00204806 | 0.0002048 | ||
05/06/2026, 23:57:18 | 49 | 9,931,929 18.06% | 78.02 | 0.00077494 | 0.00007749 | ||
05/06/2026, 23:57:17 | 59 | 10,100,283 18.37% | 60.75 | 0.00061365 | 0.00006136 | ||
05/06/2026, 23:57:17 | 51 | 16,081,825 29.24% | 62.18 | 0.00100004 | 0.0001 | ||
05/06/2026, 23:57:16 | 41 | 4,386,257 7.98% | 115.7 | 0.00050752 | 0.00005075 | ||
05/06/2026, 23:57:16 | 53 | 11,284,575 20.52% | 69.15 | 0.00078041 | 0.00007804 | ||
05/06/2026, 23:57:15 | 71 | 13,083,316 23.79% | 87.06 | 0.00113911 | 0.00011391 | ||
05/06/2026, 23:57:15 | 71 | 10,537,556 19.16% | 157.01 | 0.00165456 | 0.00016545 | ||
05/06/2026, 23:57:14 | 42 | 9,873,825 17.96% | 81.25 | 0.00080232 | 0.00008023 | ||
05/06/2026, 23:57:14 | 95 | 14,608,866 26.57% | 70.17 | 0.00102523 | 0.00010252 | ||
05/06/2026, 23:57:13 | 70 | 11,197,063 20.36% | 873.18 | 0.0097771 | 0.00097771 | ||
05/06/2026, 23:57:13 | 55 | 8,660,345 15.75% | 131.51 | 0.00113893 | 0.00011389 | ||
05/06/2026, 23:57:13 | 79 | 9,626,486 17.51% | 53.79 | 0.00051782 | 0.00005178 | ||
05/06/2026, 23:57:12 | 28 | 2,200,258 4.01% | 145.8 | 0.0003208 | 0.00003208 | ||
05/06/2026, 23:57:12 | 66 | 8,332,031 15.15% | 66.69 | 0.00055568 | 0.00005556 | ||
05/06/2026, 23:57:11 | 83 | 14,711,484 26.75% | 74.77 | 0.00110002 | 0.00011 | ||
05/06/2026, 23:57:11 | 80 | 15,733,074 28.61% | 62.48 | 0.00098314 | 0.00009831 |
