Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 23:59:07 | 99 | 10,192,087 18.54% | 122.51 | 0.00124871 | 0.00012487 | ||
05/06/2026, 23:59:07 | 114 | 13,352,324 24.28% | 200.92 | 0.00268285 | 0.00026828 | ||
05/06/2026, 23:59:06 | 112 | 14,516,830 26.4% | 65.85 | 0.000956 | 0.0000956 | ||
05/06/2026, 23:59:06 | 81 | 12,072,556 21.96% | 853.36 | 0.01030232 | 0.00103023 | ||
05/06/2026, 23:59:06 | 78 | 9,874,272 17.96% | 123.53 | 0.00121986 | 0.00012198 | ||
05/06/2026, 23:59:05 | 89 | 9,747,283 17.73% | 77.6 | 0.00075647 | 0.00007564 | ||
05/06/2026, 23:59:05 | 84 | 9,489,430 17.26% | 106.07 | 0.00100657 | 0.00010065 | ||
05/06/2026, 23:59:04 | 84 | 10,401,166 18.92% | 75.07 | 0.00078084 | 0.00007808 | ||
05/06/2026, 23:59:04 | 112 | 10,414,341 18.94% | 94.65 | 0.00098576 | 0.00009857 | ||
05/06/2026, 23:59:03 | 72 | 13,010,175 23.66% | 145.6 | 0.00189429 | 0.00018942 | ||
05/06/2026, 23:59:03 | 78 | 11,439,532 20.8% | 93.62 | 0.00107107 | 0.0001071 | ||
05/06/2026, 23:59:02 | 100 | 11,166,135 20.31% | 236.93 | 0.00264568 | 0.00026456 | ||
05/06/2026, 23:59:02 | 89 | 10,961,859 19.94% | 234.8 | 0.00257394 | 0.00025739 | ||
05/06/2026, 23:59:02 | 111 | 13,293,929 24.18% | 173.46 | 0.00230602 | 0.0002306 | ||
05/06/2026, 23:59:01 | 98 | 12,541,267 22.81% | 69.52 | 0.00087192 | 0.00008719 | ||
05/06/2026, 23:59:01 | 99 | 9,653,947 17.56% | 143.06 | 0.00138112 | 0.00013811 | ||
05/06/2026, 23:59:00 | 86 | 11,591,863 21.08% | 119.59 | 0.00138638 | 0.00013863 | ||
05/06/2026, 23:59:00 | 88 | 11,875,047 21.6% | 170.24 | 0.00202166 | 0.00020216 | ||
05/06/2026, 23:58:59 | 70 | 7,945,326 14.45% | 148.11 | 0.00117679 | 0.00011767 | ||
05/06/2026, 23:58:59 | 73 | 8,404,620 15.29% | 76.24 | 0.00064081 | 0.00006408 |
