Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 12:25:36 | 76 | 13,956,350 25.38% | 345.68 | 0.00482455 | 0.00048245 | ||
05/09/2026, 12:25:36 | 92 | 16,108,802 29.29% | 78.26 | 0.00126069 | 0.00012606 | ||
05/09/2026, 12:25:35 | 82 | 12,088,851 21.98% | 111.98 | 0.00135378 | 0.00013537 | ||
05/09/2026, 12:25:35 | 37 | 6,539,650 11.9% | 92.64 | 0.00060588 | 0.00006058 | ||
05/09/2026, 12:25:35 | 69 | 7,356,653 13.38% | 96.54 | 0.00071025 | 0.00007102 | ||
05/09/2026, 12:25:34 | 92 | 12,724,508 23.14% | 122.44 | 0.00155806 | 0.0001558 | ||
05/09/2026, 12:25:34 | 49 | 9,819,275 17.86% | 80.94 | 0.00079484 | 0.00007948 | ||
05/09/2026, 12:25:33 | 83 | 24,234,464 44.07% | 56.76 | 0.00137555 | 0.00013755 | ||
05/09/2026, 12:25:33 | 73 | 10,042,476 18.26% | 69.49 | 0.00069786 | 0.00006978 | ||
05/09/2026, 12:25:32 | 64 | 9,495,098 17.27% | 163.97 | 0.00155696 | 0.00015569 | ||
05/09/2026, 12:25:32 | 62 | 14,446,252 26.27% | 68.64 | 0.00099161 | 0.00009916 | ||
05/09/2026, 12:25:31 | 65 | 11,244,816 20.45% | 88.85 | 0.00099914 | 0.00009991 | ||
05/09/2026, 12:25:31 | 63 | 8,998,685 16.37% | 63.72 | 0.00057347 | 0.00005734 | ||
05/09/2026, 12:25:30 | 66 | 8,410,747 15.3% | 102.29 | 0.0008604 | 0.00008604 | ||
05/09/2026, 12:25:30 | 60 | 14,625,363 26.6% | 79.15 | 0.0011577 | 0.00011577 | ||
05/09/2026, 12:25:30 | 82 | 9,127,435 16.6% | 68.73 | 0.00062734 | 0.00006273 | ||
05/09/2026, 12:25:29 | 51 | 6,142,066 11.17% | 171.91 | 0.00105592 | 0.00010559 | ||
05/09/2026, 12:25:29 | 82 | 13,187,832 23.98% | 58.63 | 0.00077326 | 0.00007732 | ||
05/09/2026, 12:25:28 | 68 | 7,130,475 12.97% | 102.36 | 0.00072992 | 0.00007299 | ||
05/09/2026, 12:25:28 | 79 | 16,500,761 30.01% | 95.28 | 0.00157234 | 0.00015723 |
