Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/08/2026, 00:07:36 | 80 | 10,859,436 19.75% | 87.08 | 0.00094566 | 0.00009456 | ||
05/08/2026, 00:07:35 | 103 | 12,273,638 22.32% | 140.05 | 0.00171898 | 0.00017189 | ||
05/08/2026, 00:07:35 | 79 | 11,819,744 21.5% | 163.39 | 0.00193128 | 0.00019312 | ||
05/08/2026, 00:07:34 | 112 | 19,557,245 35.56% | 123.32 | 0.00241193 | 0.00024119 | ||
05/08/2026, 00:07:34 | 140 | 27,968,445 50.86% | 81.24 | 0.00227218 | 0.00022721 | ||
05/08/2026, 00:07:33 | 36 | 6,276,644 11.42% | 80.62 | 0.00050605 | 0.0000506 | ||
05/08/2026, 00:07:33 | 80 | 16,053,370 29.19% | 49.23 | 0.00079045 | 0.00007904 | ||
05/08/2026, 00:07:32 | 97 | 13,298,881 24.18% | 91.92 | 0.00122253 | 0.00012225 | ||
05/08/2026, 00:07:32 | 94 | 10,207,434 18.56% | 247.91 | 0.0025306 | 0.00025306 | ||
05/08/2026, 00:07:32 | 102 | 9,368,319 17.04% | 102.64 | 0.00096157 | 0.00009615 | ||
05/08/2026, 00:07:31 | 96 | 15,723,999 28.59% | 120.59 | 0.00189619 | 0.00018961 | ||
05/08/2026, 00:07:31 | 117 | 16,087,518 29.26% | 240.05 | 0.00386184 | 0.00038618 | ||
05/08/2026, 00:07:30 | 68 | 11,364,013 20.67% | 257.27 | 0.00292368 | 0.00029236 | ||
05/08/2026, 00:07:30 | 72 | 13,895,029 25.27% | 236.94 | 0.00329234 | 0.00032923 | ||
05/08/2026, 00:07:29 | 108 | 20,573,400 37.41% | 135.84 | 0.00279477 | 0.00027947 | ||
05/08/2026, 00:07:29 | 102 | 16,281,054 29.61% | 367 | 0.00597529 | 0.00059752 | ||
05/08/2026, 00:07:28 | 80 | 16,709,766 30.39% | 106.63 | 0.00178177 | 0.00017817 | ||
05/08/2026, 00:07:28 | 62 | 9,120,743 16.59% | 84.41 | 0.00076992 | 0.00007699 | ||
05/08/2026, 00:07:27 | 50 | 7,150,796 13.01% | 301.05 | 0.00215275 | 0.00021527 | ||
05/08/2026, 00:07:27 | 82 | 15,724,567 28.6% | 1.38 | 0.02176509 | 0.0021765 |
