Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/08/2026, 00:08:31 | 90 | 13,244,879 24.09% | 218.98 | 0.0029004 | 0.00029004 | ||
05/08/2026, 00:08:31 | 84 | 14,017,842 25.49% | 299.46 | 0.00419787 | 0.00041978 | ||
05/08/2026, 00:08:30 | 128 | 21,667,744 39.4% | 300.17 | 0.00650416 | 0.00065041 | ||
05/08/2026, 00:08:30 | 117 | 22,980,945 41.79% | 229.55 | 0.00527537 | 0.00052753 | ||
05/08/2026, 00:08:29 | 59 | 7,348,331 13.37% | 276.98 | 0.00203536 | 0.00020353 | ||
05/08/2026, 00:08:29 | 98 | 13,465,630 24.49% | 82.93 | 0.0011168 | 0.00011168 | ||
05/08/2026, 00:08:28 | 125 | 17,577,860 31.96% | 455.58 | 0.00800826 | 0.00080082 | ||
05/08/2026, 00:08:28 | 84 | 16,388,117 29.8% | 141.01 | 0.002311 | 0.0002311 | ||
05/08/2026, 00:08:27 | 70 | 11,081,629 20.15% | 103.65 | 0.00114863 | 0.00011486 | ||
05/08/2026, 00:08:27 | 66 | 11,183,516 20.34% | 314.87 | 0.00352137 | 0.00035213 | ||
05/08/2026, 00:08:26 | 84 | 9,719,826 17.68% | 211.21 | 0.00205296 | 0.00020529 | ||
05/08/2026, 00:08:26 | 113 | 16,884,216 30.7% | 103.57 | 0.00174876 | 0.00017487 | ||
05/08/2026, 00:08:26 | 83 | 10,575,733 19.23% | 250.54 | 0.00264968 | 0.00026496 | ||
05/08/2026, 00:08:25 | 162 | 29,232,583 53.16% | 129.48 | 0.00378504 | 0.0003785 | ||
05/08/2026, 00:08:25 | 38 | 6,174,479 11.23% | 277.21 | 0.00171165 | 0.00017116 | ||
05/08/2026, 00:08:24 | 113 | 15,560,529 28.3% | 183.99 | 0.00286303 | 0.0002863 | ||
05/08/2026, 00:08:24 | 89 | 13,650,651 24.82% | 69.58 | 0.00094987 | 0.00009498 | ||
05/08/2026, 00:08:23 | 96 | 15,639,537 28.44% | 90.55 | 0.00141623 | 0.00014162 | ||
05/08/2026, 00:08:23 | 93 | 21,770,578 39.59% | 68.4 | 0.00148925 | 0.00014892 | ||
05/08/2026, 00:08:22 | 70 | 18,109,741 32.93% | 90.73 | 0.00164316 | 0.00016431 |
