Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/08/2026, 11:50:01 | 138 | 17,360,493 31.57% | 472.62 | 0.00820505 | 0.0008205 | ||
05/08/2026, 11:50:01 | 115 | 20,440,112 37.17% | 238.47 | 0.00487438 | 0.00048743 | ||
05/08/2026, 11:50:00 | 88 | 12,840,498 23.35% | 288.59 | 0.00370567 | 0.00037056 | ||
05/08/2026, 11:50:00 | 82 | 14,496,202 26.36% | 180.11 | 0.00261093 | 0.00026109 | ||
05/08/2026, 11:49:59 | 84 | 16,900,156 30.73% | 129.57 | 0.00218976 | 0.00021897 | ||
05/08/2026, 11:49:59 | 70 | 7,037,338 12.8% | 118.97 | 0.00083727 | 0.00008372 | ||
05/08/2026, 11:49:59 | 81 | 11,146,256 20.27% | 83.12 | 0.00092656 | 0.00009265 | ||
05/08/2026, 11:49:58 | 45 | 3,453,913 6.28% | 118.44 | 0.00040911 | 0.00004091 | ||
05/08/2026, 11:49:58 | 98 | 13,628,306 24.78% | 924.64 | 0.01260129 | 0.00126012 | ||
05/08/2026, 11:49:57 | 81 | 18,909,015 34.39% | 150.37 | 0.00284345 | 0.00028434 | ||
05/08/2026, 11:49:57 | 63 | 11,459,008 20.84% | 139.73 | 0.00160125 | 0.00016012 | ||
05/08/2026, 11:49:56 | 95 | 10,808,723 19.66% | 134.64 | 0.00145529 | 0.00014552 | ||
05/08/2026, 11:49:56 | 100 | 24,617,401 44.76% | 107.34 | 0.00264267 | 0.00026426 | ||
05/08/2026, 11:49:55 | 94 | 16,089,873 29.26% | 107.18 | 0.00172452 | 0.00017245 | ||
05/08/2026, 11:49:55 | 64 | 9,432,578 17.16% | 135.29 | 0.00127615 | 0.00012761 | ||
05/08/2026, 11:49:54 | 69 | 12,549,295 22.82% | 68.81 | 0.00086353 | 0.00008635 | ||
05/08/2026, 11:49:54 | 58 | 8,225,223 14.96% | 67.22 | 0.00055296 | 0.00005529 | ||
05/08/2026, 11:49:54 | 75 | 10,324,768 18.78% | 72.91 | 0.00075284 | 0.00007528 | ||
05/08/2026, 11:49:53 | 80 | 11,292,131 20.54% | 88.44 | 0.00099871 | 0.00009987 | ||
05/08/2026, 11:49:53 | 93 | 15,241,561 27.72% | 115.69 | 0.0017633 | 0.00017633 |
