Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 12:01:09 | 69 | 9,033,644 16.43% | 0.069373 | 0.00062669 | 0.00006266 | ||
05/16/2026, 12:01:09 | 92 | 9,707,002 17.65% | 0.091842 | 0.00089151 | 0.00008915 | ||
05/16/2026, 12:01:08 | 80 | 11,822,642 21.5% | 0.108264 | 0.00127997 | 0.00012799 | ||
05/16/2026, 12:01:08 | 81 | 13,928,340 25.33% | 0.101026 | 0.00140712 | 0.00014071 | ||
05/16/2026, 12:01:07 | 61 | 9,016,012 16.4% | 0.079576 | 0.00071746 | 0.00007174 | ||
05/16/2026, 12:01:07 | 91 | 9,505,715 17.29% | 0.090405 | 0.00085937 | 0.00008593 | ||
05/16/2026, 12:01:07 | 89 | 14,214,975 25.85% | 0.125602 | 0.00178543 | 0.00017854 | ||
05/16/2026, 12:01:06 | 58 | 27,045,986 49.18% | 0.055551 | 0.00150245 | 0.00015024 | ||
05/16/2026, 12:01:06 | 99 | 14,961,459 27.21% | 0.115552 | 0.00172883 | 0.00017288 | ||
05/16/2026, 12:01:05 | 72 | 11,314,724 20.58% | 0.25572 | 0.00289341 | 0.00028934 | ||
05/16/2026, 12:01:05 | 68 | 8,977,136 16.33% | 0.115626 | 0.00103799 | 0.00010379 | ||
05/16/2026, 12:01:04 | 82 | 9,355,574 17.02% | 0.084148 | 0.00078725 | 0.00007872 | ||
05/16/2026, 12:01:04 | 78 | 11,006,028 20.02% | 0.08114 | 0.00089302 | 0.0000893 | ||
05/16/2026, 12:01:03 | 124 | 12,116,512 22.04% | 0.211819 | 0.0025665 | 0.00025665 | ||
05/16/2026, 12:01:03 | 86 | 9,401,817 17.1% | 0.091209 | 0.00085753 | 0.00008575 | ||
05/16/2026, 12:01:03 | 114 | 11,435,185 20.8% | 0.12157 | 0.00139018 | 0.00013901 | ||
05/16/2026, 12:01:02 | 75 | 13,526,801 24.6% | 0.2039 | 0.00275812 | 0.00027581 | ||
05/16/2026, 12:01:02 | 104 | 11,063,595 20.12% | 0.069397 | 0.00076778 | 0.00007677 | ||
05/16/2026, 12:01:01 | 110 | 13,008,546 23.66% | 0.138262 | 0.00179859 | 0.00017985 | ||
05/16/2026, 12:01:01 | 94 | 13,994,892 25.45% | 0.133163 | 0.00186361 | 0.00018636 |
