Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 23:42:32 | 106 | 12,893,845 23.45% | 71.69 | 0.00092448 | 0.00009244 | ||
05/06/2026, 23:42:32 | 80 | 8,979,214 16.33% | 72.21 | 0.00064843 | 0.00006484 | ||
05/06/2026, 23:42:31 | 90 | 7,573,306 13.77% | 129.93 | 0.00098405 | 0.0000984 | ||
05/06/2026, 23:42:31 | 96 | 10,423,027 18.96% | 133.08 | 0.00138719 | 0.00013871 | ||
05/06/2026, 23:42:30 | 93 | 7,740,349 14.08% | 91.38 | 0.00070732 | 0.00007073 | ||
05/06/2026, 23:42:30 | 92 | 14,089,999 25.62% | 80.45 | 0.00113363 | 0.00011336 | ||
05/06/2026, 23:42:29 | 99 | 8,678,777 15.78% | 201.96 | 0.00175281 | 0.00017528 | ||
05/06/2026, 23:42:29 | 99 | 12,178,946 22.15% | 128.44 | 0.00156427 | 0.00015642 | ||
05/06/2026, 23:42:28 | 84 | 7,264,132 13.21% | 231.24 | 0.00167979 | 0.00016797 | ||
05/06/2026, 23:42:28 | 89 | 16,491,050 29.99% | 71.58 | 0.00118046 | 0.00011804 | ||
05/06/2026, 23:42:27 | 111 | 10,520,061 19.13% | 111.26 | 0.00117054 | 0.00011705 | ||
05/06/2026, 23:42:27 | 81 | 9,038,341 16.44% | 158.42 | 0.00143192 | 0.00014319 | ||
05/06/2026, 23:42:27 | 75 | 7,603,657 13.83% | 158.78 | 0.00120734 | 0.00012073 | ||
05/06/2026, 23:42:26 | 90 | 10,405,785 18.92% | 93.26 | 0.00097047 | 0.00009704 | ||
05/06/2026, 23:42:26 | 77 | 8,927,111 16.24% | 1.54 | 0.01378777 | 0.00137877 | ||
05/06/2026, 23:42:25 | 113 | 17,078,060 31.06% | 179.88 | 0.00307205 | 0.0003072 | ||
05/06/2026, 23:42:25 | 63 | 11,804,381 21.47% | 83.38 | 0.0009843 | 0.00009843 | ||
05/06/2026, 23:42:24 | 82 | 6,593,734 11.99% | 192.98 | 0.00127251 | 0.00012725 | ||
05/06/2026, 23:42:24 | 73 | 8,987,219 16.35% | 207.1 | 0.00186128 | 0.00018612 | ||
05/06/2026, 23:42:23 | 93 | 14,792,102 26.9% | 74.66 | 0.00110441 | 0.00011044 |
