Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 18:55:33 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:31 | 1 | 907 | 57,502 0.2% | 252 | ||
05/07/2026, 18:55:29 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:13 | 2 | 2,089 | 165,427 0.56% | 252 | ||
05/07/2026, 18:55:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:09 | 1 | 907 | 51,902 0.18% | 252 | ||
05/07/2026, 18:55:07 | 3 | 1,521 | 138,571 0.47% | 252 | ||
05/07/2026, 18:55:05 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:03 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:55:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:54:59 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:54:57 | 1 | 907 | 46,314 0.16% | 252 | ||
05/07/2026, 18:54:55 | 1 | 907 | 57,502 0.2% | 252 |
