Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 18:58:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:43 | 1 | 907 | 54,690 0.19% | 252 | ||
05/06/2026, 18:58:41 | 2 | 1,572 | 108,104 0.37% | 252 | ||
05/06/2026, 18:58:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:31 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 18:58:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:23 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:19 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 18:58:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 18:58:13 | 1 | 907 | 46,302 0.16% | 252 |
