Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 17:05:43 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:41 | 1 | 907 | 57,502 0.2% | 252 | ||
05/08/2026, 17:05:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 17:05:37 | 2 | 2,089 | 165,391 0.56% | 252 | ||
05/08/2026, 17:05:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 17:05:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 17:05:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 17:05:29 | 1 | 907 | 54,690 0.19% | 252 | ||
05/08/2026, 17:05:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:19 | 2 | 1,064 | 68,594 0.23% | 252 | ||
05/08/2026, 17:05:17 | 1 | 907 | 57,502 0.2% | 252 | ||
05/08/2026, 17:05:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:09 | 4 | 1,826 | 160,257 0.54% | 252 | ||
05/08/2026, 17:05:07 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 17:05:05 | 1 | 907 | 54,702 0.19% | 252 |
