Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 15:18:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:45 | 2 | 2,921 | 277,460 0.93% | 252 | ||
05/08/2026, 15:18:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:33 | 1 | 907 | 57,490 0.2% | 252 | ||
05/08/2026, 15:18:31 | 1 | 907 | 46,290 0.16% | 252 | ||
05/08/2026, 15:18:29 | 1 | 907 | 46,290 0.16% | 252 | ||
05/08/2026, 15:18:27 | 1 | 907 | 46,290 0.16% | 252 | ||
05/08/2026, 15:18:25 | 1 | 907 | 46,290 0.16% | 252 | ||
05/08/2026, 15:18:23 | 1 | 907 | 46,290 0.16% | 252 | ||
05/08/2026, 15:18:21 | 1 | 907 | 57,478 0.2% | 252 | ||
05/08/2026, 15:18:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/08/2026, 15:18:13 | 1 | 907 | 46,302 0.16% | 252 |
