Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 22:23:51 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:49 | 1 | 907 | 57,502 0.2% | 252 | ||
05/06/2026, 22:23:47 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:45 | 2 | 2,217 | 163,884 0.55% | 252 | ||
05/06/2026, 22:23:43 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:41 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:39 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:37 | 1 | 907 | 57,502 0.2% | 252 | ||
05/06/2026, 22:23:35 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:33 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:31 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:29 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:25 | 1 | 907 | 57,502 0.2% | 252 | ||
05/06/2026, 22:23:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 22:23:13 | 1 | 907 | 54,702 0.19% | 252 |
