Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 05:05:51 | 1 | 907 | 57,514 0.2% | 252 | ||
05/08/2026, 05:05:49 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:47 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:45 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:43 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:41 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:39 | 1 | 907 | 57,514 0.2% | 252 | ||
05/08/2026, 05:05:37 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:35 | 2 | 2,217 | 182,787 0.61% | 252 | ||
05/08/2026, 05:05:33 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:31 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:29 | 1 | 907 | 46,326 0.16% | 252 | ||
05/08/2026, 05:05:27 | 1 | 907 | 57,514 0.2% | 252 | ||
05/08/2026, 05:05:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/08/2026, 05:05:13 | 1 | 907 | 54,702 0.19% | 252 |
