Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 23:17:29 | 3 | 2,164 | 278,450 0.93% | 252 | ||
05/06/2026, 23:17:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:25 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:17 | 2 | 1,117 | 328,436 1.1% | 252 | ||
05/06/2026, 23:17:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:13 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:09 | 3 | 1,330 | 286,411 0.96% | 252 | ||
05/06/2026, 23:17:07 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:05 | 1 | 907 | 57,502 0.2% | 252 | ||
05/06/2026, 23:17:03 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:17:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:16:59 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:16:57 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:16:55 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 23:16:53 | 1 | 907 | 54,702 0.19% | 252 | ||
05/06/2026, 23:16:51 | 1 | 907 | 46,314 0.16% | 252 |
