Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 21:19:45 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:43 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:41 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:39 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:37 | 6 | 1,786 | 326,436 1.09% | 252 | ||
05/06/2026, 21:19:35 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:33 | 2 | 2,217 | 182,667 0.61% | 252 | ||
05/06/2026, 21:19:31 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:29 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:25 | 2 | 1,180 | 145,844 0.49% | 252 | ||
05/06/2026, 21:19:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:21 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:19 | 2 | 2,217 | 164,064 0.55% | 252 | ||
05/06/2026, 21:19:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:15 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:13 | 1 | 907 | 57,502 0.2% | 252 | ||
05/06/2026, 21:19:11 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 21:19:09 | 2 | 2,059 | 246,202 0.83% | 252 | ||
05/06/2026, 21:19:07 | 1 | 907 | 46,314 0.16% | 252 |
