Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 12:51:27 | 0 | 612 | 0 | 7 | ||
05/13/2026, 12:51:24 | 1 | 801 | 56,378 0.15% | 7 | ||
05/13/2026, 12:51:21 | 1 | 801 | 34,670 0.09% | 7 | ||
05/13/2026, 12:51:18 | 3 | 1,175 | 125,730 0.32% | 7 | ||
05/13/2026, 12:51:15 | 1 | 801 | 34,658 0.09% | 7 | ||
05/13/2026, 12:51:12 | 2 | 925 | 77,414 0.2% | 7 | ||
05/13/2026, 12:51:09 | 0 | 612 | 0 | 7 | ||
05/13/2026, 12:51:06 | 2 | 925 | 77,390 0.2% | 7 | ||
05/13/2026, 12:51:03 | 1 | 801 | 56,390 0.15% | 7 | ||
05/13/2026, 12:51:00 | 2 | 924 | 55,670 0.14% | 7 | ||
05/13/2026, 12:50:57 | 1 | 800 | 56,414 0.15% | 7 | ||
05/13/2026, 12:50:54 | 0 | 612 | 0 | 7 | ||
05/13/2026, 12:50:51 | 1 | 737 | 21,000 0.06% | 7 | ||
05/13/2026, 12:50:48 | 1 | 801 | 56,426 0.15% | 7 | ||
05/13/2026, 12:50:45 | 0 | 612 | 0 | 7 | ||
05/13/2026, 12:50:42 | 1 | 801 | 34,670 0.09% | 7 | ||
05/13/2026, 12:50:39 | 1 | 737 | 21,000 0.06% | 7 | ||
05/13/2026, 12:50:36 | 1 | 801 | 56,426 0.15% | 7 | ||
05/13/2026, 12:50:33 | 2 | 925 | 72,614 0.19% | 7 | ||
05/13/2026, 12:50:30 | 1 | 801 | 34,682 0.09% | 7 |
