Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 11:24:48 | 0 | 612 | 0 | 7 | ||
05/08/2026, 11:24:45 | 2 | 989 | 112,804 0.29% | 7 | ||
05/08/2026, 11:24:42 | 1 | 1,787 | 119,041 0.3% | 7 | ||
05/08/2026, 11:24:39 | 1 | 801 | 34,670 0.09% | 7 | ||
05/08/2026, 11:24:36 | 1 | 737 | 21,000 0.06% | 7 | ||
05/08/2026, 11:24:33 | 1 | 801 | 56,390 0.15% | 7 | ||
05/08/2026, 11:24:30 | 2 | 977 | 85,928 0.22% | 7 | ||
05/08/2026, 11:24:27 | 5 | 1,499 | 174,542 0.44% | 7 | ||
05/08/2026, 11:24:24 | 3 | 1,175 | 147,510 0.37% | 7 | ||
05/08/2026, 11:24:21 | 3 | 1,175 | 169,206 0.43% | 7 | ||
05/08/2026, 11:24:18 | 2 | 989 | 112,840 0.29% | 7 | ||
05/08/2026, 11:24:15 | 1 | 801 | 56,426 0.15% | 7 | ||
05/08/2026, 11:24:12 | 2 | 925 | 77,414 0.2% | 7 | ||
05/08/2026, 11:24:09 | 0 | 612 | 0 | 7 | ||
05/08/2026, 11:24:06 | 2 | 989 | 91,048 0.23% | 7 | ||
05/08/2026, 11:24:03 | 3 | 1,175 | 147,510 0.37% | 7 | ||
05/08/2026, 11:24:00 | 2 | 925 | 77,414 0.2% | 7 | ||
05/08/2026, 11:23:57 | 2 | 989 | 91,060 0.23% | 7 | ||
05/08/2026, 11:23:54 | 2 | 989 | 112,780 0.29% | 7 | ||
05/08/2026, 11:23:51 | 0 | 612 | 0 | 7 |
